Women’s Teams
Switzerland
Nr. | Name | Club | Position |
Tanja Bognar | SVD Diepoldsau | Spiker | |
Jamie Bucher | SVD Diepoldsau | Setter | |
Noëmi Egolf | STV Oberentfelden | Setter | |
Fabienne Frischknecht | Satus Kreuzlingen | Defense Player | |
Rahel Hess | Satus Kreuzlingen | Spiker | |
Adéla Lang | FB Elgg | Spiker | |
Sarina Mattle | SVD Diepoldsau | Defense Player | |
Sara Peterhans | Satus Kreuzlingen | Spiker | |
Seraina Schenker | FB Neuendorf | Defense Player | |
Mirjam Schlattinger | SVD Diepoldsau | Defense Player |
Austria
Nr. | Name | Club | Position |
2 | Verena Hieslmair | Union Nussbach | Setter |
5 | Karin Kempinger-Kreil | FBC Linz AG Urfahr | Defense Player |
6 | Theresa Eidenhammer | Askö Laakirchen | Defense Player |
7 | Teresa Pichler | FBC Linz AG Urfahr | Setter |
9 | Katharina Lackinger | Union Nussbach | Defense Player |
10 | Marlene Hieslmair | Union Nussbach | Spiker |
11 | Anna Grüll | FBC Linz AG Urfahr | Spiker |
12 | Emilia Engleder | Union Compact Freistadt | Spiker |
Ines Salzberger | Union Nussbach | Spiker | |
Antonia Woitsch | Union Compact Freistadt | Defense Player |
United States
Nr. | Name | Club | Position |
1 | Amanda Stanton | Star Athletics | Setter |
2 | Lindsey Stern | Wisconsin Fistball Association | Defense Player |
3 | Christine Connelly | SSC Swim and Sport Club | Defense Player |
4 | Emma Dollase | SSC Swim and Sport Club | Defense Player |
5 | Allison Vaughan | South Jersey Fistball Club | Spiker |
6 | Amber Rauh | SSC Swim & Sport Club | Spiker |
7 | Brittany Frazer | Phoenix Sports Club | Defense Player |
8 | Angela Smith | South Jersey Fistball Club | Spiker |
9 | Ashley McGinn | South Jersey Fistball Club | Spiker |
10 | Katherine Ogin | South Jersey Fistball Club | Setter |
Group B
Deutschland
Nr. | Name | Club | Position |
1 | Theresa Schröder | TV Jahn Schneverdingen | Defense Player |
2 | Hinrike Seitz | TV Jahn Schneverdingen | Setter |
3 | Sonja Pfrommer | TSV Dennach | Spiker |
4 | Luca von Loh | TV Jahn Schneverdingen | Defense Player |
5 | Helle Großmann | TV Jahn Schneverdingen | Spiker |
6 | Ida Hollmann | TV Brettorf | Defense Player |
7 | Svenja Schröder | TV Segnitz | Spiker |
8 | Michaela Grzywatz | Ahlhorner SV | Defense Player |
9 | Anna-Lisa Aldinger | TSV Dennach | Setter |
10 | Henriette Schell | TSV Calw | Spiker |
Brazil
Nr. | Name | Club | Position |
1 | Isabella Lucchin | Sogipa Porto Alegre | Spiker |
2 | Giovanna Lucchin | Sogipa Porto Alegre | Defense Player |
4 | Cecilia Jaques | Sogipa Porto Alegre | Spiker |
5 | Angela Melo | Duque de Caxias | Setter |
6 | Tatiane Schneider | Duque de Caxias | Spiker |
7 | Rejane Sinhori | Duque de Caxias | Defense Player |
8 | Bianca Suffert | Sogipa Porto Alegre | Defense Player |
9 | Cristiane Huaska | Duque de Caxias | Spiker |
10 | Melissa Knebel | Sogipa Porto Alegre | Defense Player |
Sabine Suffert | Askö Seekirchen |
New Zealand
Nr. | Name | Club | Position |
1 | Kiarna Sorensen | Defense Player | |
2 | Louise Thayer | Spiker | |
3 | Teish O’Connell | Defense Player | |
4 | Courtney Wilson | Setter | |
5 | Caitlin Steele | Defense Player | |
7 | Bridget Thayer | Spiker | |
10 | Luka Simmers | Setter | |
11 | Kelsey Randrup | Spiker | |
12 | Brieana Booth | Defense Player | |
15 | Tiana Placid | Spiker |