Results U18 World Championships 2018

Preliminary Round

Wednesday 11. July 2018

Time Nr Court Grp. Match Result Sets
10:00 M1 1 A Germany – Italy 3:0 11:05, 11:03, 11:03
10:00 M2 2 A Switzerland – Argentina 3:0 11:08, 11:09, 13:11
11:00 M3 1 B Austria – Chile 3:1 11:07, 11:02, 07:11, 11:04
12:00 M4 1 A Germany – Argentina 3:0 11:03, 11:06, 11:03
13:00 M6 1 B Austria – USA 3:0 11:05, 11:05, 11:06
13:00 M7 2 B Brazil – Chile 3:0 11:07, 11:05, 11:05
14:30 W1 2 A Germany – Chile 3:0 11:02, 11:04, 11:03
14:30 W2 1 B Brazil – Austria 3:0 14:12, 13:11, 11:08
16:30 M8 1 B Brazil – USA 3:0 11:06, 11:05, 11:09

Thursday 12. July 2018 (Preliminary Round)

*

Time Nr Court Grp. Match Result Sets
10:00 M12 1 A Switzerland – Italy 3:0 11:05, 11:03, 11:06
11:00 W5 1 B Austria – USA 3:0 11:05, 11:05, 11:04
12:00 M13 1 B Austria – Brazil 3:1 11:06, 08:11, 11:04, 11:08
12:00 M14 2 B USA – Chile 0:3 08:11, 11:13, 06:11
13:30 W7 1 A Switzerland – Chile 3:0 11:06, 11:04, 11:06
13:30 M10 2 A Argentina – Italy 3:0 11:06, 11:03, 11:09
14:30 M15 1 A Germany – Switzerland 3:0 11:08, 11:01, 11:04
15:45 W8 1 A Germany – Switzerland 3:0 11:04, 11:07, 11:03
15:45 W9 2 B Brazil – USA 3:0 11:00, 11:05, 11:04

Friday 13. July 2018 (Double Elimination)

Time Nr Court Match Result Sets
10:00 DE2 1 W: Round 1 Austria – Chile 3:0 11:04, 11:03, 11:08
11:15 DE3 1 W: Round 1 Switzerland – USA 3:0 11:06, 11:04, 11:01
12:30 DE1 2 M: Round 1 Germany – USA 3:1 11:03, 09:11, 11:00, 11:05
12:30 DE2 1 M: Round 1 Brazil – Argentina 3:0 11:01, 11:01, 11:06
13:45 DE3 1 M: Round 1 Switzerland – Chile 3:0 11:04, 11:07, 11:09
13:45 DE4 2 M: Round 1 Austria – Italy 3:0 11:04, 11:00, 11:01
15:00 DE5 1 W: Round 2A Germany – Austria 3:1 11:08, 06:11, 11:07, 11:05
15:00 DE6 2 W: Round 2A Switzerland – Brazil 1:3 13:11, 06:11, 09:11, 06:11
16:15 DE5 1 M: Round 2A Germany – Brazil 0:3 07:11, 06:11, 06:11
16:15 DE6 2 M: Round 2A Switzerland – Austria 0:3 10:12, 09:11, 05:11
17:30 DE7 1 M: Round 2B USA – Argentina 0:3 04:11, 08:11, 03:11
18:45 DE8 1 M: Round 2B Chile – Italy 3:0 11:08, 11:06, 11:07

Saturday 14. July 2018 (Double Elimination)

Time Nr Court Match Result Sets
10:00 DE9 tbd W: Round 3 Austria – USA 3:0 11:06, 11:04, 11:04
10:00 DE10 tbd W: Round 3 Switzerland – Chile 3:0 11:07, 11:05, 11:06
11:15 DE9 tbd M: Round 3 Germany – Chile 3:0 11:03, 11:03, 11:04
11:15 DE10 tbd M: Round 3 Switzerland – Argentina 3:0 11:04, 11:07, 11:06
12:30 DE11 tbd W: Semifinal Germany – Switzerland 3:0 11:04, 11:07, 11:04
14:00 DE12 1 W: Semifinal Brazil – Austria 3:0 11:09, 11:09, 13:11
15:30 DE11 1 M: Semifinal Brazil – Switzerland 3:0 11:08, 11:02, 11:02
17:00 DE12 1 M: Semifinal Austria – Germany 2:3 11:09, 13:11, 03:11, 09:11, 04:11

Sunday 15. July 2018 (Placement Matches)

Time Nr Court Match Result Sets
10:00 PL1 1 P5/6 USA – Chile 0:3 08:11, 07:11, 07:11
followed by PL1 1 P7/8 USA – Italy 3:1 09:11, 11:09, 11:08, 11:08
followed by PL2 1 P5/6 Chile – Argentina 3:1 14:12, 11:05, 09:11, 11:08
12:30 PL2 1 P3/4 Switzerland – Austria 0:3 10:12, 07:11, 09:11
14:00 PL3 1 P3/4 Switzerland – Austria 0:3 03:11, 12:14, 03:11
15:30 PL3 1 P1/2 Germany – Brazil 3:2 11:06, 09:11, 07:11, 11:08, 14:12
17:00 PL4 1 P1/2 Brazil – Germany 3:1 11:05, 11:05, 14:15, 11:08

Demos

customizer_element __demos

Nav Mode

Layout

Boxed
Wide

Background Image

Color Skin