The World Games 2017
Germany has successfully defended its title at The World Games 2017 in Wroclaw, Poland. In an exciting final, the team of coach Olaf Neuenfeld won against Switzerland 4:3 (09:11, 07:11, 11:06, 07:11, 11:08, 12:10, 11:09).
In a rematch of the final 2013 in Colombia, the German team delivered a strong team performance and won after the last World and European Championships also the World Games title – despite bad luck in the first match, where Germany lost its main attacker Patrick Thomas due to a serious shoulder injury. In the subsequent matches, Steve Schmutzler, Lukas Schubert and Nick Trinemeier had to compensate for the loss of Thomas, and confirmed their world-class levels. AT first the fans witnessed a powerful start by the Swiss team, pulling ahead early in the match with a 2:0 lead. The Germans could bounce back and narrowed the gap to 1:2 with a superb performance in the third set. The Swiss team kept cool and was all over Germany in the fourth set, extending their lead to 3:1. Despite the set deficit Germany kept up their level, showed no signs of surrender and got back into the game winning the fifth and the sixth set to level the match. Driven by the huge number of fans the German team finished their masterpiece in the deciding set. This epic 7-set win lifts Germany on top of The World Games podium for the sixth time.
The World Games 2017 Fistball Tournament in Wroclaw, Poland started on 22 July. The Final was played on Tuesday 25 July. With defending champion Germany, the European teams from Austria and Switzerland, as well as the South American teams from Argentina, Brazil and Chile the currently best six teams worldwide had quallified.
For Fistball, the International Fistball Association and its member federations The World Games 2017 were very successful.
The thrilling fistball final between Germany and Switzerland not only captivated the spectators in the stadium. The transmission of the final reached almost 300,000 spectators on the TV Channel SPORT1. The market share of SPORT1 was at a strong 3.0% in the SPORT1 core target group of men from 14 to 49 years (M14-49). This is the best figure during all days of the SPORT1 TV coverage of The World Games 2017.
All matches have been broadcasted and are available on ifa-fistball.tv.
The Olympic Channel covered the Gold and Bronze Medal match including an English Commentary.
The World Games Fistball Tournament Final on the Olympic Channel.
The Bronze Medal Match on the Olympic Channel.
Preliminary Round
Saturday 22. July 2017
Time | Nr | Match | Result | Sets |
11:00 | 1 | Germany – Argentina | 3:0 | 11:01, 11:06, 11:08 |
12:15 | 2 | Switzerland – Brazil | 2:3 | 11:06, 07:11, 11:09, 08:11, 11:13 |
13:30 | 3 | Austria – Chile | 3:2 | 08:11, 09:11, 11:09, 11:08, 11:05 |
15:00 | 4 | Brazil – Argentina | 3:1 | (11:07, 07:11, 11:08, 11:05) |
16:15 | 5 | Germany – Austria | 1:3 | 08:11, 11:09, 08:11, 06:11 |
17:30 | 6 | Switzerland- Chile | 3:0 | 11:04, 11:03, 11:08 |
Sunday 23. July 2017
Time | Nr | Match | Result | Sets |
11:00 | 7 | Germany – Chile | 3:0 | 11:09, 11:04, 11:00 |
14:00 | 8 | Switzerland – Argentina | 3:0 | 11:05, 11:08, 11:02 |
15:00 | 9 | Brazil – Chile | 3:2 | 10:12, 13:11, 08:11, 11:07, 11:05 |
16:40 | 10 | Austria – Argentina | 3:0 | 11:03, 11:04, 11:09 |
16:15 | 11 | Germany – Brazil | 3:1 | 10:12, 11:03, 11:07, 11:05 |
17:30 | 12 | Switzerland – Austria | 3:1 | 12:10, 11:05, 08:11, 11:08 |
Monday 24. July 2017
Time | Nr | Match | Result | Sets |
11:00 | 13 | Austria – Brazil | 3:1 | 12:10, 12:14, 11:08, 11:09 |
12:15 | 14 | Germany – Switzerland | 3:2 | 14:15, 12:10, 08:11, 11:07, 11:06 |
13:30 | 15 | Argentina – Chile | 3:1 | 11:04, 11:08, 06:11, 11:09 |
Final Round
Monday 24. July 2017
Time | Nr | Match | Teams | Result | Sets |
15:30 | 16 | Semifinal 1 | Germany – Brazil | 3:0 | 11:06, 11:05, 11:07 |
17:00 | 17 | Semifinal 2 | Austria – Switzerland | 0:3 | 13:15, 09:11, 11:13 |
Tuesday 25. July 2017
Time | Nr | Match | Teams | Result | Sets |
11:00 | 18 | Match 5th place | Argentina – Chile | 0:3 | 05:11, 09:11, 07:11 |
13:00 | 19 | Match 3rd Place | Brazil – Austria | 2:3 | 11:05, 10:12, 01:11, 12:10, 05:11 |
15:00 | 20 | Final | Germany – Switzerland | 4:3 | 9:11, 7:11, 11:6, 7:11, 11:8, 12:10, 11:9 |
Nr. | Name | Club | Position |
Jean Andrioli | Union Freistadt | Striker | |
Martin Pühringer | DSG UKJ Froschberg | Striker | |
Gustav Gürtler | TV Enns | Striker | |
Stefan Wohlfahrt | TuS Kremsmünster | Setter | |
Julian Payrleitner | Union Freistadt | Setter | |
Simon Lugmair | UFG Grieskirchen/Pötting | Defender | |
Elias Walchshofer | Union Tigers Vöcklabruck | Defender | |
Manuel Helmberger | Askö Laakirchen | Defender | |
Klaus Thaller | Union Freistadt | Defender | |
Béla Gschwandtner | FBC Linz-Urfahr | Defender |
Nr. | Name | Club | Position |
1 | Patrick Thomas | TSV Pfungstadt | Striker |
2 | Fabian Sagstetter | TV SW-Oberndorf | Setter |
3 | Ajith Fernando | TSV Pfungstadt | Defender |
4 | Lukas Schubert | VfK Berlin | Striker |
7 | Steve Schmutzler | MTV Rosenheim | Striker |
9 | Nick Trinemeier | TSV Pfungstadt | Striker |
10 | Sebastian Thomas | TSV Pfungstadt | Setter |
11 | Andrew Fernando | TSV Pfungstadt | Defender |
12 | Oliver Späth | TSV Pfungstadt | Defender |
13 | Tim Albrecht | Ahlhorner SV | Setter |
Nr. | Name | Club | Position |
Matías Araya | Club Barúa | ||
Rodrigo Böttger | Club Manquehue | Setter/Defender | |
Felipe Bucarey | Club Manquehue | ||
Christian Marcos | Club Manquehue | ||
Christobal Mödinger | Club Manquehue | Setter/Defender | |
Alvaro Mödinger | Club Manquehue | Striker | |
Eduardo Mödinger | Club Manquehue | Striker | |
Christian Wellmann | Club Manquehue | ||
Jorge Wellmann | Club Manquehue | Setter/Defender | |
Joaquín Werner | Club Manquehue | Setter/Defender |
Nr. | Name | Club | Position |
Jayme Andrioli | Club Mercês | Striker | |
João Schmidt | Condor SC | Setter/Defender | |
Matheus Lammel | S.G. Novo Hamburgo | ||
Guilherme Theis | Guarani SC | ||
Francisco Schmidt | Condor SC | ||
Juliano Fontoura | Faustball Widnau | Striker | |
Rodrigo Luis Sprandel | SOGIPA Porto Alegre | ||
Eduardo Engels Garay | SOGIPA Porto Alegre | ||
Luis Henrique Poersch | Condor SC | ||
Gabriel Heck | S.G. Novo Hamburgo | Striker |
Nr. | Name | Club | Position |
Tomas Krause | Setter/Defender | ||
Tomas Mascali | C.C.A.A. Rosario | Setter/Defender | |
Gaston Vilar | |||
Lucio Rivolta | Striker | ||
Carlos Cagnone | C.C.A.A. Rosario | Striker | |
Martin Galan | |||
Jose Herrera | |||
Tomas Cravero |
Nr. | Name | Club | Position |
2 | Lukas Lässer | SVD Diepoldsau | Striker |
3 | Raphael Schlattinger | TSV Calw | Striker |
4 | Kevin Kohler | Faustball Widnau | Defender |
5 | Ueli Rebsamen | STV Wigoltingen | Striker |
6 | Marco Eymann | STV Wigoltingen | Striker |
8 | Nicolas Fehr | FG Elgg-Ettenhausen | Defender |
10 | Malik Müller | SVD Diepoldsau-Schmitter | Setter/Defender |
11 | Kenneth Schoch | SVD Diepoldsau | Defender |
13 | Luca Flückiger | STV Vordemwald | Defender |
14 | Mario Kohler | Faustball Widnau | Setter |