World Games 2017 – Results
Preliminary Round
Saturday 22. July 2017
Time | Nr | Match | Result | Sets |
11:00 | 1 | Germany – Argentina | 3:0 | 11:01, 11:06, 11:08 |
12:15 | 2 | Switzerland – Brazil | 2:3 | 11:06, 07:11, 11:09, 08:11, 11:13 |
13:30 | 3 | Austria – Chile | 3:2 | 08:11, 09:11, 11:09, 11:08, 11:05 |
15:00 | 4 | Brazil – Argentina | 3:1 | (11:07, 07:11, 11:08, 11:05) |
16:15 | 5 | Germany – Austria | 1:3 | 08:11, 11:09, 08:11, 06:11 |
17:30 | 6 | Switzerland- Chile | 3:0 | 11:04, 11:03, 11:08 |
Sunday 23. July 2017
Time | Nr | Match | Result | Sets |
11:00 | 7 | Germany – Chile | 3:0 | 11:09, 11:04, 11:00 |
14:00 | 8 | Switzerland – Argentina | 3:0 | 11:05, 11:08, 11:02 |
15:00 | 9 | Brazil – Chile | 3:2 | 10:12, 13:11, 08:11, 11:07, 11:05 |
16:40 | 10 | Austria – Argentina | 3:0 | 11:03, 11:04, 11:09 |
16:15 | 11 | Germany – Brazil | 3:1 | 10:12, 11:03, 11:07, 11:05 |
17:30 | 12 | Switzerland – Austria | 3:1 | 12:10, 11:05, 08:11, 11:08 |
Monday 24. July 2017
Time | Nr | Match | Result | Sets |
11:00 | 13 | Austria – Brazil | 3:1 | 12:10, 12:14, 11:08, 11:09 |
12:15 | 14 | Germany – Switzerland | 3:2 | 14:15, 12:10, 08:11, 11:07, 11:06 |
13:30 | 15 | Argentina – Chile | 3:1 | 11:04, 11:08, 06:11, 11:09 |
Final Round
Monday 24. July 2017
Time | Nr | Match | Teams | Result | Sets |
15:30 | 16 | Semifinal 1 | Germany – Brazil | 3:0 | 11:06, 11:05, 11:07 |
17:00 | 17 | Semifinal 2 | Austria – Switzerland | 0:3 | 13:15, 09:11, 11:13 |
Tuesday 25. July 2017
Time | Nr | Match | Teams | Result | Sets |
11:00 | 18 | Match 5th place | Argentina – Chile | 0:3 | 05:11, 09:11, 07:11 |
13:00 | 19 | Match 3rd Place | Brazil – Austria | 2:3 | 11:05, 10:12, 01:11, 12:10, 05:11 |
15:00 | 20 | Final | Germany – Switzerland | 4:3 | 9:11, 7:11, 11:6, 7:11, 11:8, 12:10, 11:9 |

